SHIRUBA XB canister filter have a new model this new year
SHIRUBA XB308
SHIRUBA XB308
Suitable for aquarium up to 90 liter.
1. Energy saving Technology
2. The product use superior engineering plastic which appears elegant, firm
and solid.
3. The vacuum device simplify the installation and operation
4. Made in Taiwan with quality guarantee
Come with everything needed, plug and play |
Translucent casing for clear observation of filter media |
Anti air trap function prevent air from trapping in canister (Air trapped in canister may cause malfunction to the filter) |
Unboxing XB308
All equipment included |
3 layer of tray |
Filter Media are included. |
Specification of all 3 model
Technical data | XB-308 | |
Power supply | AC220-240V/50Hz | |
Power consumption (W) | 13.5 | |
Max. flow (L/H) | 660 | |
Max lift (CM) | 160 | |
Chamber capacity (L) | 5.8 | |
Baskets capacity (L) | 1.1L × 3 | |
Aquarium size up to | 250L | |
Dimensions (mm) | 225×206×336 | |
Main material | ABS & PC |
XB310 (17mm hose) (Suitable for up to 200 liter aquarium)
Technical data | XB-310 | |
Power supply | AC220-240V/50Hz | |
Power consumption (W) | 13 | |
Max. flow (L/H) | 960 | |
Max lift (CM) | 160 | |
Chamber capacity (L) | 8.5 | |
Baskets capacity (L) | 1.6L × 3 | |
Aquarium size up to | 350L | |
Dimensions (mm) | 245×221×366 | |
Main material | ABS & PC |
XB312 (17mm hose)(Suitable for up to 400 liter aquarium)
Technical data | XB-312 | |
Power supply | AC220-240V/50Hz | |
Power consumption (W) | 15 | |
Max. flow (L/H) | 1120 | |
Max lift (CM) | 170 | |
Chamber capacity (L) | 10 | |
Baskets capacity (L) | 1.6L x 4 | |
Aquarium size up to | 500 L | |
Dimensions (mm) | 245 x 221 x 418 | |
Main material | ABS & PC |
picked up the XB312 model for my tank It has the filter pads and three packets of ceramic pieces do I need to put carbon and bio balls in the other trays ?
ReplyDelete